Hourly prices during the week
Your package: 24 training credits for USD 400.00, so one credit is USD 16.67. The price of an hour is its credits divided by 24, times 400.
| Hour | Mon-Fri | Weekend |
|---|---|---|
| 9:00 AM | USD 133.338 credits | USD 166.6710 credits |
| 10:00 AM | USD 166.6710 credits | USD 166.6710 credits |
| 11:00 AM | USD 166.6710 credits | USD 166.6710 credits |
| 12:00 PM | USD 150.009 credits | USD 166.6710 credits |
| 1:00 PM | USD 166.6710 credits | USD 166.6710 credits |
| 2:00 PM | USD 166.6710 credits | USD 166.6710 credits |
| 3:00 PM | USD 116.677 credits | USD 166.6710 credits |
| 4:00 PM | USD 116.677 credits | USD 166.6710 credits |
Prices per training hour, excluding any other fees. They follow the day and time of the training.